Short answer
Vizard counts credits in minutes of uploaded video and gives 60 free credits a month with 720p, watermarked exports and 3-day storage. Bolqan counts seconds of finished clips, gives 60 free seconds of clips a month at 720p, posts on six platforms and automates Whop clipping campaigns on its Volcano plan.
Side by side
| Bolqan | Vizard | |
|---|---|---|
| How credits are counted | 1 credit = 1 second of finished clip | 1 credit = 1 minute of uploaded video |
| Free plan | 60 seconds of finished clips a month, 720p | 60 credits a month, 720p with watermark, 3-day storage |
| Top export | 4K downloads, upscaled from Full HD (Volcano) | 4K export on Creator |
| Social posting | YouTube Shorts, TikTok, Instagram Reels, Facebook, X and LinkedIn; up to 10 a day on each platform (Volcano) | Scheduling on Creator (up to 6 accounts) and Business (up to 20) |
| Whop campaign automation | Built in (Volcano) | Not listed in the plan details we checked |
Which one to choose
- Choose Bolqan ifYou clip Whop campaigns, or you upload long videos and keep a few clips from each.
- Choose Vizard ifYou need a shared team workspace with many connected accounts on one plan.
Sources
Facts about other tools were checked on November 1, 2026 from the pages below. Plans change often; check each tool’s own pricing page before you buy.